ForgeMetrics
Plans & pricing
Pricing for ForgeMetrics, the economic-intelligence platform. Start free with the ROI Calculator and Scenarios; upgrade for the full model — and paid plans get early beta access to the tools rolling out next. (Holocron Forge consulting & engagements are separate — see Services.)
Free
Start modeling — no card needed
Forever
Start free- Full-fleet ROI Calculator
- Save scenarios to the cloud
- Live BTC + network data
Plus
The full model
billed annually
Get Plus- Everything in Free
- Compare + multi-year Forecasting
- Monte-Carlo simulation
- Unlimited saved scenarios & comparisons
- Early beta access to new tools
Pro
Deep analysis
billed annually
Get Pro- Everything in Plus
- Sensitivity analysis + investor waterfall
- CSV / PDF export
- Early access to the Pro beta tools
Enterprise
Teams & operations
billed annually
Get Enterprise- Everything in Pro
- Programmatic API access
- Shared team workspaces
- Early access to the operations & portfolio suite
Compare every plan
Beta = in active development — included as early access at that tier before it’s public.
| Compare all features | Free | Plus | Pro | Enterprise |
|---|---|---|---|---|
| Economics | ||||
| ROI Calculator | ||||
| Advanced cost model | ||||
| Operating model — Hosted | ||||
| Operating model — Host | ||||
| Location lookup — utility / grid / regulators | ||||
| Index / wholesale power mode | ||||
| Time-of-use pricing tiers | ||||
| Riders & adders (delivery/TDU/transmission) | ||||
| Demand charge ($/kW-mo) | ||||
| Coincident-peak (4CP/PLC) demand | ||||
| Live ISO/RTO day-ahead feed | ||||
| On-site generation power source | ||||
| Cooling overhead (PUE / loop / makeup water) | ||||
| Performance-mode presets (eco/turbo) | ||||
| Autotune firmware | ||||
| Multi-container fleet (groups) | ||||
| Itemized startup expenses | ||||
| Itemized operating expenses | ||||
| Labor — managed service | ||||
| REC + capacity revenue | ||||
| CSV/PDF export | ||||
| Deployment profile (site-config depth) | ||||
| Nodal basis · RT-DA spread · demand ratchet | ||||
| Curtailment / DR revenue | ||||
| Cooling depth (water · heat-reuse · ride-through) | ||||
| Phased deployment (ramp-up) | ||||
| Per-miner country-of-origin duty | ||||
| Spares provisioning | ||||
| Logistics & import duties | ||||
| Facility capex templates | ||||
| Labor — detailed per-role | ||||
| Collateral / LTV sizing | ||||
| Multi-tranche financing · WACC · reserves | ||||
| Sale-leaseback | ||||
| Bonus depreciation · property tax · crypto disposition | ||||
| State nexus (multi-state) | ||||
| Multi-state apportionment | ||||
| QBI §199A deduction | ||||
| Cross-border withholding | ||||
| International VAT/GST recovery | ||||
| Ancillary services / DR programs | ||||
| Hashprice override (contracted/hedged) | ||||
| Market assumptions (price / fee / hashprice overrides) | ||||
| Behind-the-meter generation + energy credit | ||||
| Battery/BESS arbitrage | ||||
| Advanced results (revenue allocation · cost-to-mine · crypto income tax) | ||||
| Commissioning / permitting delay | ||||
| Labor — shift scheduling | ||||
| Analysis helpers (redundancy · basis-risk · engagement) | ||||
| Scenarios | ||||
| Saved scenarios | 3 | Unlimited | Unlimited | Unlimited |
| Compare | ||||
| Scenarios compared at once | Unlimited | Unlimited | Unlimited | |
| Unlimited compare | ||||
| Forecasting | ||||
| Forecast horizon (months) | 60 | 120 | 120 | |
| Monte-Carlo simulations | 250 | 500 | 1000 | |
| Deterministic scenarios | ||||
| Monte Carlo fan chart | ||||
| Sensitivity / tornado | ||||
| Save forecast runs | ||||
| CSV/PDF export | ||||
| Fee-spike + mining-luck MC axes | ||||
| Fleet refresh + reinvestment | ||||
| Capital calls · refinancing · revolver | ||||
| Investor distribution waterfall | ||||
| Blueprint | ||||
| BlueprintBeta | Beta | |||
| Guided walkthrough (JourneyRail + orchestration) | Beta | |||
| Site report / bankable memo (PDF) | Beta | |||
| Site-Layout PlannerBeta | Beta | Beta | ||
| Footprint & acreage results | Beta | Beta | ||
| Site-massing diagram | Beta | Beta | ||
| Parcel fit-check & expansion | Beta | Beta | ||
| Import fleet from a saved scenario | Beta | Beta | ||
| Send land cost to the calculator | Beta | |||
| Export site plan | Beta | |||
| Multi-parcel comparison | Beta | |||
| Site-Selection ScoringBeta | Beta | |||
| Site ranking & scorecards | Beta | |||
| Interconnection ScheduleBeta | Beta | |||
| Critical-path schedule | Beta | |||
| Stage-Gate TrackerBeta | Beta | |||
| Gate scorecards | Beta | |||
| Feasibility | ||||
| Gas-to-Power FeasibilityBeta | Beta | Beta | Beta | |
| Feasibility results | Beta | Beta | Beta | |
| Sizing & redundancy | Beta | Beta | Beta | |
| Flare-gas economics | Beta | Beta | ||
| Genset catalog | Beta | Beta | ||
| Cooling DesignerBeta | Beta | Beta | ||
| Design results | Beta | Beta | ||
| Water cooling | Beta | Beta | ||
| Advanced PUE modeling | Beta | |||
| Solar FeasibilityBeta | Beta | Beta | Beta | |
| Feasibility results | Beta | Beta | Beta | |
| Resolve capacity factor from PVWatts | Beta | Beta | Beta | |
| Export solar plan | Beta | Beta | Beta | |
| Off-grid battery storage | Beta | Beta | ||
| Solar + gas hybrid | Beta | Beta | ||
| Operations | ||||
| PortfolioBeta | Beta | |||
| Portfolio roll-up | Beta | |||
| Strike LabBeta | Beta | Beta | ||
| Efficient frontier | Beta | Beta | ||
| Profit-max strike | Beta | Beta | ||
| Backtest | Beta | Beta | ||
| Power WatchBeta | Beta | Beta | Beta | |
| Day-ahead — next operating day | Beta | Beta | Beta | |
| Price-duration curve | Beta | Beta | ||
| Average by hour of day | Beta | Beta | ||
| Monthly average | Beta | Beta | ||
| Day-Ahead ExplorerBeta | Beta | Beta | ||
| AlertsBeta | Beta | |||
| Manage alert rules | Beta | |||
| Rule EngineBeta | Beta | |||
| Manage control rules | Beta | |||
| BTC TreasuryBeta | Beta | Beta | ||
| Treasury ledger | Beta | Beta | ||
| Connected wallet sync (Trezor / Coinbase) | Beta | |||
Economics
- ROI Calculator
- Advanced cost model
- Operating model — Hosted
- Operating model — Host
- Location lookup — utility / grid / regulators
- Index / wholesale power mode
- Time-of-use pricing tiers
- Riders & adders (delivery/TDU/transmission)
- Demand charge ($/kW-mo)
- Coincident-peak (4CP/PLC) demand
- Live ISO/RTO day-ahead feed
- On-site generation power source
- Cooling overhead (PUE / loop / makeup water)
- Performance-mode presets (eco/turbo)
- Autotune firmware
- Multi-container fleet (groups)
- Itemized startup expenses
- Itemized operating expenses
- Labor — managed service
- REC + capacity revenue
- CSV/PDF export
- Scenarios
- Saved scenariosUnlimited
- Compare
- Scenarios compared at onceUnlimited
- Unlimited compare
- Forecasting
- Forecast horizon (months)60
- Monte-Carlo simulations250
- Deterministic scenarios
- Monte Carlo fan chart
- Sensitivity / tornado
- Save forecast runs
Feasibility
- Gas-to-Power FeasibilityBetaBeta
- Feasibility results
- Sizing & redundancy
- Solar FeasibilityBetaBeta
- Feasibility results
- Resolve capacity factor from PVWatts
- Export solar plan
Operations
- Power WatchBetaBeta
- Day-ahead — next operating day
Every plan includes
Live market data
Current BTC price, network hashrate, and difficulty — on every plan.
Runs in your browser
Real calculations, no install. The modeling engine runs server-side.
No card to start
The Free plan needs no credit card — sign up and model in seconds.
Your data stays yours
Your scenarios and models are private — never sold or shared.
Questions
Start free — no account fees to find out
Run your own numbers in the ROI Calculator today. Upgrade any time as your project grows.
Start free